<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Choosing a Silly Picture: Which One?</title>
	<atom:link href="http://www.beautifulcalling.ca/2009/10/choosing-a-silly-picture-which-one.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.beautifulcalling.ca/2009/10/choosing-a-silly-picture-which-one.html</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 12:39:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Amanda</title>
		<link>http://www.beautifulcalling.ca/2009/10/choosing-a-silly-picture-which-one.html/comment-page-1#comment-5477</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Sat, 10 Oct 2009 02:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ebabble.net/beautifulcalling/2009/10/choosing-a-silly-picture-which-one.html#comment-5477</guid>
		<description>and 6 are my votes, but I know you need just one!  So hard to choose!  I&#039;m leaning towards 1.  :)</description>
		<content:encoded><![CDATA[<p>and 6 are my votes, but I know you need just one!  So hard to choose!  I&#39;m leaning towards 1.  <img src='http://www.beautifulcalling.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hippie4ever</title>
		<link>http://www.beautifulcalling.ca/2009/10/choosing-a-silly-picture-which-one.html/comment-page-1#comment-5470</link>
		<dc:creator>Hippie4ever</dc:creator>
		<pubDate>Fri, 09 Oct 2009 19:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ebabble.net/beautifulcalling/2009/10/choosing-a-silly-picture-which-one.html#comment-5470</guid>
		<description>That is tough...they&#039;re all so darn cute. It&#039;s between 6 and 2 for me. I think I&#039;m leaning toward 6 you just know there&#039;s a story behind that picture.</description>
		<content:encoded><![CDATA[<p>That is tough&#8230;they&#39;re all so darn cute. It&#39;s between 6 and 2 for me. I think I&#39;m leaning toward 6 you just know there&#39;s a story behind that picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John and Rachel</title>
		<link>http://www.beautifulcalling.ca/2009/10/choosing-a-silly-picture-which-one.html/comment-page-1#comment-5465</link>
		<dc:creator>John and Rachel</dc:creator>
		<pubDate>Fri, 09 Oct 2009 16:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ebabble.net/beautifulcalling/2009/10/choosing-a-silly-picture-which-one.html#comment-5465</guid>
		<description>I vote for the last picture too!</description>
		<content:encoded><![CDATA[<p>I vote for the last picture too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Life is Good</title>
		<link>http://www.beautifulcalling.ca/2009/10/choosing-a-silly-picture-which-one.html/comment-page-1#comment-5464</link>
		<dc:creator>Life is Good</dc:creator>
		<pubDate>Fri, 09 Oct 2009 02:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ebabble.net/beautifulcalling/2009/10/choosing-a-silly-picture-which-one.html#comment-5464</guid>
		<description>Thanks for visiting teaching kids about money. I think I definitely have to vote for the last picture, too.  I just had to laugh.&lt;br /&gt;Also, I was reading through some of your old posts and wanted to comment, but got distracted, etc, but one thought stuck with me all afternoon, and that was your post about being in the season of certain things.  It really helped me keep a better perspective of what kinds of things I should be saying yes or no to.  &lt;br /&gt;I didn&#039;t have the energy to look that post up again, so I thought I would just mention it here.&lt;br /&gt;Thanks again&lt;br /&gt;Staci</description>
		<content:encoded><![CDATA[<p>Thanks for visiting teaching kids about money. I think I definitely have to vote for the last picture, too.  I just had to laugh.<br />Also, I was reading through some of your old posts and wanted to comment, but got distracted, etc, but one thought stuck with me all afternoon, and that was your post about being in the season of certain things.  It really helped me keep a better perspective of what kinds of things I should be saying yes or no to.  <br />I didn&#39;t have the energy to look that post up again, so I thought I would just mention it here.<br />Thanks again<br />Staci</p>
]]></content:encoded>
	</item>
</channel>
</rss>

