<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Could You Use A Chore Chart for Toddlers?</title>
	<atom:link href="http://www.beautifulcalling.ca/2009/05/could-you-use-a-chore-chart-for-toddlers.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.beautifulcalling.ca/2009/05/could-you-use-a-chore-chart-for-toddlers.html</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 01:14:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Megan Johnson</title>
		<link>http://www.beautifulcalling.ca/2009/05/could-you-use-a-chore-chart-for-toddlers.html/comment-page-1#comment-13146</link>
		<dc:creator>Megan Johnson</dc:creator>
		<pubDate>Sat, 10 Jul 2010 12:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.ebabble.net/beautifulcalling/2009/05/could-you-use-a-chore-chart-for-toddlers.html#comment-13146</guid>
		<description>Hi I&#039;d love a copy of the chore chart.

manddjohnson@hotmail.com

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi I&#8217;d love a copy of the chore chart.</p>
<p><a href="mailto:manddjohnson@hotmail.com">manddjohnson@hotmail.com</a></p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.beautifulcalling.ca/2009/05/could-you-use-a-chore-chart-for-toddlers.html/comment-page-1#comment-5719</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 24 Dec 2009 00:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ebabble.net/beautifulcalling/2009/05/could-you-use-a-chore-chart-for-toddlers.html#comment-5719</guid>
		<description>I would love to get a copy of this chore chart! It is just what I have been looking for! Please email me @ cjfogh@yahoo.com</description>
		<content:encoded><![CDATA[<p>I would love to get a copy of this chore chart! It is just what I have been looking for! Please email me @ <a href="mailto:cjfogh@yahoo.com">cjfogh@yahoo.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaunta</title>
		<link>http://www.beautifulcalling.ca/2009/05/could-you-use-a-chore-chart-for-toddlers.html/comment-page-1#comment-5680</link>
		<dc:creator>Shaunta</dc:creator>
		<pubDate>Mon, 07 Dec 2009 12:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ebabble.net/beautifulcalling/2009/05/could-you-use-a-chore-chart-for-toddlers.html#comment-5680</guid>
		<description>The chore chart looks great.  Pls email me a copy: taychambers at yahoo dot com</description>
		<content:encoded><![CDATA[<p>The chore chart looks great.  Pls email me a copy: taychambers at yahoo dot com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.beautifulcalling.ca/2009/05/could-you-use-a-chore-chart-for-toddlers.html/comment-page-1#comment-5551</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 22 Oct 2009 20:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ebabble.net/beautifulcalling/2009/05/could-you-use-a-chore-chart-for-toddlers.html#comment-5551</guid>
		<description>Could you e-mail me the chore chart at mviljoen333@gmail.com thanks!</description>
		<content:encoded><![CDATA[<p>Could you e-mail me the chore chart at <a href="mailto:mviljoen333@gmail.com">mviljoen333@gmail.com</a> thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elliott Mom</title>
		<link>http://www.beautifulcalling.ca/2009/05/could-you-use-a-chore-chart-for-toddlers.html/comment-page-1#comment-5535</link>
		<dc:creator>Elliott Mom</dc:creator>
		<pubDate>Tue, 20 Oct 2009 17:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ebabble.net/beautifulcalling/2009/05/could-you-use-a-chore-chart-for-toddlers.html#comment-5535</guid>
		<description>Hi, Jenn.  I&#039;ve just come across your blog and am looking forward to following it!  I&#039;ve been wanting to make a chore chart for my daughter; could you please e-mail me a copy of yours?  Thanks!&lt;br /&gt;&lt;br /&gt;sarah_e04 at yahoo dot com</description>
		<content:encoded><![CDATA[<p>Hi, Jenn.  I&#39;ve just come across your blog and am looking forward to following it!  I&#39;ve been wanting to make a chore chart for my daughter; could you please e-mail me a copy of yours?  Thanks!</p>
<p>sarah_e04 at yahoo dot com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: *carrie*</title>
		<link>http://www.beautifulcalling.ca/2009/05/could-you-use-a-chore-chart-for-toddlers.html/comment-page-1#comment-4692</link>
		<dc:creator>*carrie*</dc:creator>
		<pubDate>Sat, 30 May 2009 18:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ebabble.net/beautifulcalling/2009/05/could-you-use-a-chore-chart-for-toddlers.html#comment-4692</guid>
		<description>Jenn,&lt;br /&gt;&lt;br /&gt;This seems to be a popular topic on blogs right now. Our son (just a month older than your daughter, I see) does quite a few of the things on your chart, though it never occurred to me to make one for him at this age. Do you have your daughter check things off herself, and how does it work if she completes a week of chores (or doesn&#039;t as the case may be)?</description>
		<content:encoded><![CDATA[<p>Jenn,</p>
<p>This seems to be a popular topic on blogs right now. Our son (just a month older than your daughter, I see) does quite a few of the things on your chart, though it never occurred to me to make one for him at this age. Do you have your daughter check things off herself, and how does it work if she completes a week of chores (or doesn&#8217;t as the case may be)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://www.beautifulcalling.ca/2009/05/could-you-use-a-chore-chart-for-toddlers.html/comment-page-1#comment-4689</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Sat, 30 May 2009 02:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ebabble.net/beautifulcalling/2009/05/could-you-use-a-chore-chart-for-toddlers.html#comment-4689</guid>
		<description>Hi Jenn!&lt;br /&gt;I&#039;d love for you to email me a copy of this chore chart!  &lt;br /&gt;Thanks!  &lt;br /&gt;Jen&lt;br /&gt;jennifergraceplus4(at)gmail(dot)com</description>
		<content:encoded><![CDATA[<p>Hi Jenn!<br />I&#8217;d love for you to email me a copy of this chore chart!  <br />Thanks!  <br />Jen<br />jennifergraceplus4(at)gmail(dot)com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Prudent Homemaker</title>
		<link>http://www.beautifulcalling.ca/2009/05/could-you-use-a-chore-chart-for-toddlers.html/comment-page-1#comment-4687</link>
		<dc:creator>The Prudent Homemaker</dc:creator>
		<pubDate>Fri, 29 May 2009 20:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ebabble.net/beautifulcalling/2009/05/could-you-use-a-chore-chart-for-toddlers.html#comment-4687</guid>
		<description>I use Managers of Their Chores. If you buy the book, you can print free chore cards for your non-reading children. They have all sorts of images, from setting the table, prayer, brushing teeth, feeding the goats, laundry, etc. I love these! You can get the book at: http://www.titus2.com/ecommerce/products/prod_listing.php/1150&lt;br /&gt;&lt;br /&gt;Also, there are some sample chore charts on their wesbite that you can see to help you know what chores can be done by children of each age. many of these (plus more in the book) really opened my eyes to all that my children are capable of doing.</description>
		<content:encoded><![CDATA[<p>I use Managers of Their Chores. If you buy the book, you can print free chore cards for your non-reading children. They have all sorts of images, from setting the table, prayer, brushing teeth, feeding the goats, laundry, etc. I love these! You can get the book at: <a href="http://www.titus2.com/ecommerce/products/prod_listing.php/1150" rel="nofollow">http://www.titus2.com/ecommerce/products/prod_listing.php/1150</a></p>
<p>Also, there are some sample chore charts on their wesbite that you can see to help you know what chores can be done by children of each age. many of these (plus more in the book) really opened my eyes to all that my children are capable of doing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
